Silicon Carbide Ceramic Property
Corosion Test Results | |||
Test Environment* | Corrosive Weight Loss,mg/cm2/yr | ||
Concentration Reagent, Wt% | Temperature | SiC | SiSiC |
98% H2SO4 | 100°C | 1.5 | 50 |
50% NaOH | 100°C | 2.5 | >1000 |
53% HF | 100°C | <0.2 | 7 |
85% H3PO4 | 100°C | <0.2 | 8 |
70% HNO3 | 100°C | <0.2 | 0.5 |
45% KOH | 100°C | <0.2 | >1000 |
25% HCl | 100°C | <0.2 | 0.9 |
10% HF plus 57% HNO3 | 25°C | <0.2 | >1000 |
*125-300 hours of testing in all acids and continuously stirred. |
Post time: Aug-26-2023